complaints statistics
Information on Complaints received against public servants
Complaints registered during year 2021-22 up to July 2021.
S. No. | Category of Public Servant | Number of Complaints |
---|---|---|
1. | Group A or Group B officials | 18 |
2. | Chairperson/Member/Officer/Employee in any body / Board/ Corporation/ Authority/ Company/ Society/ Trust/ Autonomous Body (established by an Act of Parliament or wholly or partially financed by the Central Government or controlled by it. | 12 |
3. | Total | 30 |
Action on complaints received against public servants
Status of action on Complaints Received during the year 2021-22 at the end of July, 2021.
S. No. | Action | Number |
---|---|---|
1. | Closed after preliminary examination | 11 |
2. | Preliminary Inquiry ordered [Sec. 20 (1) (a)] | 07 |
3. | Status Report sought | 01 |
4. | Comments sought | 01 |
5. | Additional Information sought from the Complainants | 03 |
Complaints pending with other agencies
Status of complaints, received during the year 2021-22, pending with various agencies at the end of July, 2021.
S. No. | Agency | Action Required | Number |
---|---|---|---|
1. | Central Vigilance Commission | Preliminary Inquiry | 02 |
2. | Central Vigilance Commission | Status Report | 01 |
3. | Central Bureau of Investigation | Preliminary Inquiry | 03 |
4. | M/o Corporate Affairs | Comments | 01 |
5. | Complainants | Additional Information | 03 |
- | Total | 10 |
Information on Complaints received against public servants
Complaints received during year 2020-21.
S. No. | Category of Public Servant | Number of Complaints |
---|---|---|
1. | Member of Parliament | 4 |
2. | Group A or Group B officials | 57 |
3. | Chairperson/Member/Officer/Employee in any body / Board/ Corporation/ Authority/ Company/ Society/ Trust/ Autonomous Body (established by an Act of Parliament or wholly or partially financed by the Central Government or controlled by it. | 44 |
4. | Others (which are not specifically covered under the above categories). | 5 |
5. | Total | 110 |
Action on complaints received against public servants
Status of action on Complaints Received during the year 2020-21 at the end of June, 2021.
S. No. | Action | Number |
---|---|---|
1. | Preliminary Inquiry ordered [Sec. 20 (1) (a)] | 30 |
2. | Closed after preliminary examination | 76 |
3. | Closed after considering Preliminary Inquiry Report | 8 |
Complaints pending with other agencies
Status of complaints, received during the year 2020-21, pending with various agencies at the end of June, 2021.
S. No. | Agency | Action Required | Number |
---|---|---|---|
1. | Central Vigilance Commission | Preliminary Inquiry. | 09 |
2. | Preliminary Inquiry. | Status Report. | 01 |
3. | Central Bureau of Investigation (Delhi Special Police Establishment) | Preliminary Inquiry | 03 |
4. | DDA | Action taken Report | 01 |
5. | - | Total | 14 |
Information on Complaints received against public servants
Complaints Received during 2019-20
S. No. | Category | Number of Complaints |
---|---|---|
1. | State Government Officials, Public sector understandings, Statutory Bodies, Judicial Institutions, and Autonomous Bodies at State Level | 613 |
2. | Central Government Officials | 245 |
3. | Public sector understandings, Statutory Bodies, Judicial Institutions, and Autonomous Bodies at Central Level | 200 |
4. | Private Persons and Organizations | 135 |
5. | State Ministers and Members of Legislative Assemblies | 6 |
6. | Union Ministers and Members of Parliament | 4 |
7. | Others | 4 |
8. | Requests/Comments/Suggestions | 220 |
Total | 1427 |
ACTION ON COMPLAINTS RECEIVED AGAINST PUBLIC SERVANTS
Status of action on Complaints Received during the year 2019-20 as on 30.06.2021
S. No. | Action Taken | Number of Complaints |
---|---|---|
1. | Beyond Jurisdiction of Lokpal of India | 1219 |
2. | Complainants advised to file on Prescribed Form | 89 |
3. | Pending for Status/Inquiry Report | 02 |
4. | Status/Inquiry reports received and are under consideration of the Lokpal of India | 01 |
5. | Closed after perusal of Status/Inquiry Reports | 37 |
6. | Closed due to other authority being seized of the matter | 37 |
7. | Directions issued to Concerned Authorities for Appropriate Action | 34 |
8. | Closed-as repeat complaints | 03 |
Total | 1427 |
COMPLAINTS PENDING WITH OTHER AGENCIES
Status of complaints received during the year 2019-20, pending with various agencies as on 30.06.2021.
Agency | No. of Cases for Status Report |
---|---|
Director General of Income Tax (Vigilance) | 1 |
Chairman, Central Board of Indirect Taxes & Customs (CBIC) | 1 |
Total | 2 |
APPEAL, REVIEW OR RECONSIDERATION OF AN ORDER OF THE LOKPAL OF INDIA
- There are some instances of complainants sending request for appeal, review or reconsideration of an order passed by the Lokpal of India.
- It is mentioned that here is no provision in the Lokpal and Lokayuktas Act, 2013 for appeal, review or reconsideration of an order passed by a Bench of the Lokpal of India.
- It is hereby informed to all concerned that no appeal or request for review/ reconsideration of an order will be entertained by the Lokpal of India.